Vladimir Guerrero #27
- RF
- B/T: R/R
- 6' 3"/235
Vladimir Guerrero does not have any stats yet.
- Vladimir Alvino Guerrero
- Status: Active
- Nickname: Vladdy
- Born: 2/09/1975 in Nizao, Dominican Republic
- MLB Debut: 9/19/1996
- Hall of Fame: 2018
- Relationship(s): uncle of Gabriel Guerrero brother of Wilton Guerrero father of Vladimir Guerrero Jr. father of Pablo Guerrero father of Vladi Guerrero brother of Julio Guerrero
Vladimir Guerrero does not have any stats yet.
More Vladimir Guerrero
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
November 4, 2012 | DH Vladimir Guerrero assigned to Tigres del Licey. |
|
|
June 12, 2012 | Las Vegas 51s released OF Vladimir Guerrero. |
|
|
June 2, 2012 | OF Vladimir Guerrero assigned to Las Vegas 51s from Dunedin Blue Jays. |
|
|
May 27, 2012 | Vladimir Guerrero assigned to Dunedin Blue Jays. |
|
|
May 10, 2012 | Toronto Blue Jays signed free agent DH Vladimir Guerrero to a minor league contract. |
|
|
October 30, 2011 | DH Vladimir Guerrero elected free agency. |
|
|
July 26, 2011 | Baltimore Orioles activated DH Vladimir Guerrero from the 15-day disabled list. |
|
|
July 24, 2011 | sent DH Vladimir Guerrero on a rehab assignment to Bowie Baysox. |
|
|
July 17, 2011 | Baltimore Orioles placed DH Vladimir Guerrero on the 15-day disabled list retroactive to July 11, 2011. Small fracture in his right hand. |
|
|
February 18, 2011 | Baltimore Orioles signed free agent DH Vladimir Guerrero. |
|
|
November 7, 2010 | DH Vladimir Guerrero elected free agency. |
|
|
January 11, 2010 | Texas Rangers signed free agent DH Vladimir Guerrero. |
|
|
November 6, 2009 | DH Vladimir Guerrero elected free agency. |
|
|
August 4, 2009 | Los Angeles Angels activated DH Vladimir Guerrero from the 15-day disabled list. |
|
|
July 10, 2009 | Los Angeles Angels placed DH Vladimir Guerrero on the 15-day disabled list retroactive to July 8, 2009. Strained muscle behind his left knee. |
|
|
May 25, 2009 | Los Angeles Angels activated DH Vladimir Guerrero from the 15-day disabled list. |
|
|
May 22, 2009 | Los Angeles Angels sent RF Vladimir Guerrero on a rehab assignment to Rancho Cucamonga Quakes. |
|
|
April 17, 2009 | Los Angeles Angels placed RF Vladimir Guerrero on the 15-day disabled list retroactive to April 16, 2009. Torn right pectoral muscle |
+ Show More Transactions
Awards
NL Player of the Week
| Week | ||
|---|---|---|
| 07/26/1998 | Montreal Expos | NL |
| 08/15/1999 | Montreal Expos | NL |
| 10/03/1999 | Montreal Expos | NL |
| 04/09/2000 | Montreal Expos | NL |
| 07/01/2001 | Montreal Expos | NL |
| 04/28/2002 | Montreal Expos | NL |
| 08/30/2003 | Montreal Expos | NL |
NL Player of the Month
| Month | ||
|---|---|---|
| 07/1998 | Montreal Expos | NL |
| 08/1999 | Montreal Expos | NL |
| 04/2000 | Montreal Expos | NL |
| 04/2002 | Montreal Expos | NL |
| 08/2003 | Montreal Expos | NL |
NL All-Star
| Year | ||
|---|---|---|
| 1999 | Montreal Expos | NL |
| 2000 | Montreal Expos | NL |
| 2001 | Montreal Expos | NL |
| 2002 | Montreal Expos | NL |
NL Silver Slugger
| Year | ||
|---|---|---|
| 1999 | Montreal Expos | NL |
| 2000 | Montreal Expos | NL |
| 2002 | Montreal Expos | NL |
Home Run Derby Participant
| Year | ||
|---|---|---|
| 2000 | Montreal Expos | NL |
| 2007 | Los Angeles Angels | AL |
AL All-Star
| Year | ||
|---|---|---|
| 2004 | Anaheim Angels | AL |
| 2005 | Los Angeles Angels | AL |
| 2006 | Los Angeles Angels | AL |
| 2007 | Los Angeles Angels | AL |
| 2010 | Texas Rangers | AL |
AL Player of the Month
| Month | ||
|---|---|---|
| 09/2004 | Anaheim Angels | AL |
AL Player of the Week
| Week | ||
|---|---|---|
| 10/03/2004 | Anaheim Angels | AL |
| 08/14/2005 | Los Angeles Angels | AL |
| 04/08/2007 | Los Angeles Angels | AL |
AL MVP
| Year | ||
|---|---|---|
| 2004 | Anaheim Angels | AL |
AL Silver Slugger
| Year | ||
|---|---|---|
| 2004 | Anaheim Angels | AL |
| 2005 | Los Angeles Angels | AL |
| 2006 | Los Angeles Angels | AL |
| 2007 | Los Angeles Angels | AL |
| 2010 | Texas Rangers | AL |
Home Run Derby Winner
| Year | ||
|---|---|---|
| 2007 | Los Angeles Angels | AL |
MLB Players Choice AL Comeback Player
| Year | ||
|---|---|---|
| 2010 | Texas Rangers | AL |
Edgar Martinez Outstanding DH of the Year
| Year | ||
|---|---|---|
| 2010 | Texas Rangers | AL |
Hall Of Fame
| Year | ||
|---|---|---|
| 2018 |
+ Show More Awards