Kala'i Rosario #87
Minnesota Twins
- RF
- B/T: R/R
- 6' 0"/205
- Age: 23
- Kala'i Ho'okele Rosario
- Status: Non-Roster Invitee
- Born: 7/02/2002 in Papaikou, HI
- Draft: 2020, Minnesota Twins, Round: 5, Overall Pick: 158
- High School: Waiakea, Hilo, HI
2025 Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 497 | .256 | 25 | 83 | 32 | .845 |
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 1772 | .251 | 73 | 300 | 48 | .799 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2025 MiLB Stats | 497 | 92 | 127 | 25 | 83 | 32 | .256 | .358 | .845 |
| MiLB Career Stats | 1772 | 286 | 444 | 73 | 300 | 48 | .251 | .346 | .799 |
- Next MIN Game: 3-15 @ BOS
More Kala'i Rosario
Kala'i Rosario's two-homer night
Kala'i Rosario's multi-homer game
Kala'i Rosario's sliding catch
Kala'i Rosario hits for the cycle
Kala'i Rosario on winning Fall League Championship
Kala'i Rosario's RBI double
Kala'i Rosario lines an RBI single
Kala'i Rosario's seven home runs in Round 2
Kala'i Rosario's eight home runs in Round 1
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
March 5, 2026 | RF Kala'i Rosario assigned to Minnesota Twins Prospects. |
|
|
February 9, 2026 | Minnesota Twins invited non-roster RF Kala'i Rosario to spring training. |
|
|
March 6, 2025 | activated RF Kala'i Rosario. |
|
|
February 22, 2025 | RF Kala'i Rosario assigned to Minnesota Twins. |
|
|
September 25, 2024 | RF Kala'i Rosario assigned to Salt River Rafters. |
|
|
August 30, 2024 | Wichita Wind Surge activated OF Kala'i Rosario from the 60-day injured list. |
|
|
August 27, 2024 | Wichita Wind Surge sent OF Kala'i Rosario on a rehab assignment to Fort Myers Mighty Mussels. |
|
|
June 13, 2024 | Wichita Wind Surge transferred OF Kala'i Rosario from the 7-day injured list to the 60-day injured list. |
|
|
June 12, 2024 | Wichita Wind Surge placed OF Kala'i Rosario on the 7-day injured list. |
|
|
April 2, 2024 | OF Kala'i Rosario assigned to Wichita Wind Surge. |
|
|
March 7, 2024 | Minnesota Twins Prospects activated OF Kala'i Rosario. |
|
|
February 26, 2024 | OF Kala'i Rosario assigned to Minnesota Twins. |
|
|
February 26, 2024 | OF Kala'i Rosario roster status changed by Minnesota Twins. |
|
|
November 3, 2023 | OF Kala'i Rosario assigned to American League Fall Stars. |
|
|
September 22, 2023 | Glendale Desert Dogs activated OF Kala'i Rosario. |
|
|
April 3, 2023 | Cedar Rapids Kernels activated OF Kala'i Rosario. |
|
|
April 3, 2023 | OF Kala'i Rosario assigned to Cedar Rapids Kernels. |
|
|
February 25, 2023 | OF Kala'i Rosario assigned to Minnesota Twins. |
|
|
February 25, 2023 | OF Kala'i Rosario roster status changed by Minnesota Twins. |
|
|
April 5, 2022 | OF Kala'i Rosario assigned to Fort Myers Mighty Mussels from Twins Organization. |
|
|
April 4, 2022 | OF Kala'i Rosario assigned to Minnesota Twins. |
|
|
April 4, 2022 | OF Kala'i Rosario roster status changed by Minnesota Twins. |
|
|
October 7, 2021 | OF Kala'i Rosario assigned to Twins Organization. |
|
|
July 6, 2020 | OF Kala'i Rosario assigned to GCL Twins. |
|
|
July 1, 2020 | Minnesota Twins signed OF Kala'i Rosario. |
+ Show More Transactions
Awards
FCL Post-Season All-Star
| Year | ||
|---|---|---|
| 2021 | FCL Twins | FCL |
FSL Player of the Week
| Week | ||
|---|---|---|
| 09/04/2022 | Fort Myers Mighty Mussels | FSL |
MID Most Valuable Player
| Year | ||
|---|---|---|
| 2023 | Cedar Rapids Kernels | MID |
MID Post-Season All-Star
| Year | ||
|---|---|---|
| 2023 | Cedar Rapids Kernels | MID |
AFL Rising Stars
| Year | ||
|---|---|---|
| 2023 | Glendale Desert Dogs | AFL |
MiLB.com Organization All-Star
| Year | ||
|---|---|---|
| 2023 | Minnesota Twins | AL |
TEX Player of the Month
| Month | ||
|---|---|---|
| 06/2025 | Wichita Wind Surge | TEX |
TEX Post-Season All-Star
| Year | ||
|---|---|---|
| 2025 | Wichita Wind Surge | TEX |
+ Show More Awards