Dakota Jordan #12
- OF
- B/T: R/R
- 6' 0"/231
- Age: 23
- Dakota Jordan
- Status: Active
- Born: 5/09/2003 in Canton, MS
- Draft: 2024, San Francisco Giants, Round: 4, Overall Pick: 116
- College: Mississippi State
2026 Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 400 | .283 | 19 | 74 | 21 | .843 |
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 777 | .293 | 33 | 157 | 49 | .851 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 MiLB Stats | 400 | 62 | 113 | 19 | 74 | 21 | .283 | .343 | .843 |
| MiLB Career Stats | 777 | 134 | 228 | 33 | 157 | 49 | .293 | .357 | .851 |
- Next SCO Game: 11-10 @ SUR
More Dakota Jordan
Jay Dill In play, run(s) to Dakota Jordan
Dakota Jordan singles on a line drive to center fielder Jake Casey. Zyhir Hope scores. Nehomar Ochoa Jr. to 3rd.
Dakota Jordan singles on a line drive to right fielder Alex McCoy. Nathan Flewelling scores. Jett Williams scores. Zyhir Hope to 2nd.
Brooks Auger Ball to Dakota Jordan
Brooks Auger Swinging Strike to Dakota Jordan
Brooks Auger Called Strike to Dakota Jordan
Dakota Jordan's three-run inside-the-park home run
Dakota Jordan singles on a line drive to right fielder Breyson Guedez. Jett Williams scores. Zyhir Hope to 2nd.
Dakota Jordan talks playing outfield, impacting game
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
September 15, 2026 | Scottsdale Scorpions activated OF Dakota Jordan. |
|
|
August 28, 2026 | Richmond Flying Squirrels activated OF Dakota Jordan from the 7-day injured list. |
|
|
July 28, 2026 | Richmond Flying Squirrels placed OF Dakota Jordan on the 7-day injured list. |
|
|
July 17, 2026 | OF Dakota Jordan assigned to Richmond Flying Squirrels from Eugene Emeralds. |
|
|
July 11, 2026 | National League Futures activated OF Dakota Jordan. |
|
|
April 3, 2026 | OF Dakota Jordan assigned to Eugene Emeralds from San Jose Giants. |
|
|
March 7, 2026 | OF Dakota Jordan assigned to San Francisco Giants. |
|
|
March 5, 2026 | OF Dakota Jordan assigned to San Francisco Giants Prospects. |
|
|
March 3, 2026 | OF Dakota Jordan assigned to United States. |
|
|
September 19, 2025 | San Jose Giants activated OF Dakota Jordan from the 7-day injured list. |
|
|
August 12, 2025 | San Jose Giants placed OF Dakota Jordan on the 7-day injured list. |
|
|
August 1, 2025 | San Jose Giants activated OF Dakota Jordan from the 7-day injured list. |
|
|
August 1, 2025 | San Jose Giants activated OF Dakota Jordan from the 7-day injured list. |
|
|
July 18, 2025 | San Jose Giants placed OF Dakota Jordan on the 7-day injured list. |
|
|
March 6, 2025 | activated OF Dakota Jordan. |
|
|
February 24, 2025 | OF Dakota Jordan assigned to San Francisco Giants. |
|
|
September 26, 2024 | San Jose Giants activated OF Dakota Jordan from the 7-day injured list. |
|
|
September 3, 2024 | San Jose Giants placed OF Dakota Jordan on the 7-day injured list. |
|
|
August 29, 2024 | San Jose Giants placed OF Dakota Jordan on the 7-day injured list. |
|
|
August 29, 2024 | OF Dakota Jordan assigned to San Jose Giants from ACL Giants. |
|
|
August 5, 2024 | OF Dakota Jordan assigned to ACL Giants. |
|
|
July 31, 2024 | San Francisco Giants signed OF Dakota Jordan. |
|
|
June 16, 2024 | College Workout activated OF Dakota Jordan. |
|
|
June 29, 2023 | College Workout activated OF Dakota Jordan. |
|
|
June 26, 2023 | OF Dakota Jordan assigned to USAB Stripes Team. |
|
|
June 11, 2022 | OF Dakota Jordan and assigned to College Workout. |
|
|
August 18, 2021 | OF Dakota Jordan and assigned to PG West. |
|
|
July 13, 2021 | PG National 3 - Gray activated OF Dakota Jordan. |
+ Show More Transactions
Awards
CAL Post-Season All-Star
| Year | ||
|---|---|---|
| 2025 | San Jose Giants | CAL |
NWL Player of the Week
| Week | ||
|---|---|---|
| 07/05/2026 | Eugene Emeralds | NWL |
Futures Game Selection
| Year | ||
|---|---|---|
| 2026 | Eugene Emeralds | NWL |
NWL Post-Season All-Star
| Year | ||
|---|---|---|
| 2026 | Eugene Emeralds | NWL |