Grant Kipp #98
Chicago Cubs
- P
- B/T: R/R
- 6' 6"/220
- Age: 26
- Grant Kipp
- Status: Non-Roster Invitee
- Born: 11/11/1999 in Dallas, TX
- College: Yale
2025 Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 26 | 6-7 | 4.22 | 108.2 | 110 | 1.32 |
MiLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 68 | 10-22 | 4.64 | 269.2 | 281 | 1.32 |
| Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2025 MiLB Stats | 6 | 7 | 4.22 | 26 | 23 | 0 | 108.2 | 110 | 1.32 |
| MiLB Career Stats | 10 | 22 | 4.64 | 68 | 61 | 0 | 269.2 | 281 | 1.32 |
- Next CHC Game: 3-14 @ COL
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
March 5, 2026 | RHP Grant Kipp assigned to Chicago Cubs Prospects. |
|
|
February 9, 2026 | Chicago Cubs invited non-roster RHP Grant Kipp to spring training. |
|
|
April 3, 2025 | RHP Grant Kipp assigned to Knoxville Smokies from South Bend Cubs. |
|
|
February 20, 2025 | RHP Grant Kipp roster status changed by Chicago Cubs. |
|
|
February 20, 2025 | RHP Grant Kipp assigned to Chicago Cubs. |
|
|
September 25, 2024 | RHP Grant Kipp assigned to Mesa Solar Sox. |
|
|
June 22, 2024 | South Bend Cubs sent RHP Grant Kipp on a rehab assignment to ACL Cubs. |
|
|
April 9, 2024 | South Bend Cubs placed RHP Grant Kipp on the 7-day injured list. |
|
|
April 9, 2024 | South Bend Cubs placed RHP Grant Kipp on the 7-day injured list. |
|
|
August 8, 2023 | RHP Grant Kipp assigned to South Bend Cubs from Myrtle Beach Pelicans. |
|
|
August 11, 2022 | Myrtle Beach Pelicans activated RHP Grant Kipp. |
|
|
August 11, 2022 | RHP Grant Kipp assigned to Myrtle Beach Pelicans from ACL Cubs. |
|
|
August 9, 2022 | RHP Grant Kipp assigned to ACL Cubs. |
|
|
August 2, 2022 | Chicago Cubs signed free agent RHP Grant Kipp to a minor league contract. |
+ Show More Transactions
Awards
CAR Pitcher of the Week
| Week | ||
|---|---|---|
| 07/02/2023 | Myrtle Beach Pelicans | CAR |
SOU Pitcher of the Week
| Week | ||
|---|---|---|
| 04/13/2025 | Knoxville Smokies | SOU |