Luis Guanipa #2
Rome Emperors
- OF
- B/T: R/R
- 5' 11"/188
- Age: 20
- Luis Guanipa
- Status: Active
- Born: 12/15/2005 in Isla de Margarita, Venezuela
2026 Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 514 | .280 | 14 | 89 | 42 | .757 |
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 1008 | .259 | 21 | 136 | 74 | .710 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 MiLB Stats | 514 | 77 | 144 | 14 | 89 | 42 | .280 | .331 | .757 |
| MiLB Career Stats | 1008 | 152 | 261 | 21 | 136 | 74 | .259 | .330 | .710 |
- Next Game:
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
August 4, 2026 | Rome Emperors activated OF Luis Guanipa. |
|
|
August 4, 2026 | OF Luis Guanipa assigned to Rome Emperors from Augusta GreenJackets. |
|
|
March 5, 2026 | CF Luis Guanipa assigned to Atlanta Braves Prospects. |
|
|
March 4, 2026 | CF Luis Guanipa assigned to Colombia. |
|
|
March 2, 2026 | CF Luis Guanipa roster status changed by Atlanta Braves. |
|
|
March 2, 2026 | CF Luis Guanipa assigned to Atlanta Braves. |
|
|
September 24, 2025 | Augusta GreenJackets activated OF Luis Guanipa from the 7-day injured list. |
|
|
August 18, 2025 | Augusta GreenJackets placed OF Luis Guanipa on the 7-day injured list. |
|
|
July 29, 2025 | Augusta GreenJackets activated OF Luis Guanipa from the temporarily inactive list. |
|
|
July 26, 2025 | Augusta GreenJackets placed OF Luis Guanipa on the temporarily inactive list. |
|
|
June 24, 2025 | OF Luis Guanipa assigned to Augusta GreenJackets from FCL Braves. |
|
|
June 12, 2025 | Augusta GreenJackets sent OF Luis Guanipa on a rehab assignment to FCL Braves. |
|
|
April 8, 2025 | Augusta GreenJackets placed OF Luis Guanipa on the 7-day injured list. |
|
|
March 6, 2025 | activated OF Luis Guanipa. |
|
|
August 29, 2024 | Augusta GreenJackets activated OF Luis Guanipa from the 7-day injured list. |
|
|
August 21, 2024 | Augusta GreenJackets placed OF Luis Guanipa on the 7-day injured list. |
|
|
July 19, 2024 | OF Luis Guanipa assigned to Augusta GreenJackets from FCL Braves. |
|
|
July 19, 2024 | OF Luis Guanipa assigned to Augusta GreenJackets from FCL Braves. |
|
|
May 3, 2024 | OF Luis Guanipa assigned to FCL Braves from DSL Braves. |
|
|
March 25, 2024 | OF Luis Guanipa assigned to Atlanta Braves. |
|
|
March 7, 2024 | Atlanta Braves Prospects activated OF Luis Guanipa. |
|
|
February 7, 2023 | OF Luis Guanipa assigned to DSL Braves. |
|
|
January 15, 2023 | Atlanta Braves signed free agent OF Luis Guanipa to a minor league contract. |
+ Show More Transactions
Awards
CAR Post-Season All-Star
| Year | ||
|---|---|---|
| 2026 | Augusta GreenJackets | CAR |