Caden Dana #36
Salt Lake Bees
- P
- B/T: L/R
- 6' 4"/215
- Age: 22
- Caden Lawrence Dana
- Status: Active
- Born: 12/17/2003 in Warwick, NY
- Draft: 2022, Los Angeles Angels, Round: 11, Overall Pick: 328
- High School: Don Bosco, Ramsey, NJ
- MLB Debut: 9/01/2024
- Relationship(s): brother of Cullen Dana brother of Casey Dana
2026 Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 11 | 2-2 | 4.75 | 41.2 | 40 | 1.22 |
MiLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 70 | 20-23 | 3.94 | 336.0 | 369 | 1.20 |
MLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 10 | 1-6 | 7.17 | 42.2 | 41 | 1.62 |
| Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2026 MiLB Stats | 2 | 2 | 4.75 | 11 | 11 | 0 | 41.2 | 40 | 1.22 |
| MiLB Career Stats | 20 | 23 | 3.94 | 70 | 70 | 0 | 336.0 | 369 | 1.20 |
| MLB Career Stats | 1 | 6 | 7.17 | 10 | 8 | 0 | 42.2 | 41 | 1.62 |
- Next SL Game: 6-27 @ ABQ
More Caden Dana
Caden Dana In play, out(s) to Brian O'Keefe
Caden Dana's career-high 13 strikeout start
Angels No. 2 prospect Caden Dana's five strikeouts
Angels No. 2 prospect Caden Dana strikes out seven
Caden Dana strikes out nine
Caden Dana collects four K's in first start of season
Caden Dana fans seven over six innings
Caden Dana collects nine strikeouts
Angels No. 1 prospect Caden Dana strikes out five
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
April 14, 2026 | RHP Caden Dana assigned to Salt Lake Bees from ACL Angels. |
|
|
March 16, 2026 | ACL Angels activated RHP Caden Dana. |
|
|
March 16, 2026 | Los Angeles Angels optioned RHP Caden Dana to Salt Lake Bees. |
|
|
September 3, 2025 | Los Angeles Angels recalled RHP Caden Dana from Salt Lake Bees. |
|
|
May 25, 2025 | Los Angeles Angels optioned RHP Caden Dana to Salt Lake Bees. |
|
|
May 24, 2025 | Los Angeles Angels recalled RHP Caden Dana from Salt Lake Bees. |
|
|
April 6, 2025 | Salt Lake Bees activated RHP Caden Dana. |
|
|
April 6, 2025 | Los Angeles Angels optioned RHP Caden Dana to Salt Lake Bees. |
|
|
April 4, 2025 | Los Angeles Angels recalled RHP Caden Dana from Salt Lake Bees. |
|
|
March 10, 2025 | RHP Caden Dana assigned to. |
|
|
March 8, 2025 | Los Angeles Angels optioned RHP Caden Dana to Salt Lake Bees. |
|
|
October 1, 2024 | Los Angeles Angels recalled RHP Caden Dana from Rocket City Trash Pandas. |
|
|
September 16, 2024 | Los Angeles Angels optioned RHP Caden Dana to Rocket City Trash Pandas. |
|
|
August 30, 2024 | Los Angeles Angels selected the contract of RHP Caden Dana from Rocket City Trash Pandas. |
|
|
July 14, 2024 | American League Futures activated RHP Caden Dana. |
|
|
April 2, 2024 | RHP Caden Dana assigned to Rocket City Trash Pandas from Tri-City Dust Devils. |
|
|
March 7, 2024 | Los Angeles Angels Prospects activated RHP Caden Dana. |
|
|
February 9, 2024 | Los Angeles Angels invited non-roster RHP Caden Dana to spring training. |
|
|
April 25, 2023 | RHP Caden Dana assigned to Tri-City Dust Devils from Inland Empire 66ers. |
|
|
September 28, 2022 | RHP Caden Dana and assigned to Angels Organization. |
|
|
September 7, 2022 | Inland Empire 66ers activated RHP Caden Dana. |
|
|
September 7, 2022 | RHP Caden Dana assigned to Inland Empire 66ers from ACL Angels. |
|
|
August 8, 2022 | RHP Caden Dana assigned to ACL Angels. |
|
|
August 2, 2022 | Los Angeles Angels signed RHP Caden Dana. |
|
|
June 11, 2022 | College Workout activated RHP Caden Dana. |
|
|
June 11, 2022 | RHP Caden Dana assigned to College Workout. |
|
|
August 18, 2021 | RHP Caden Dana and assigned to PG East. |
|
|
July 18, 2021 | RHP Caden Dana and assigned to PG National 10 - Royal. |
|
|
July 13, 2021 | PG National 9 - Red activated RHP Caden Dana. |
+ Show More Transactions
Awards
All-Spring Breakout Second Team
| Year | ||
|---|---|---|
| 2024 | Los Angeles Angels Prospects | FUT |
Futures Game Selection
| Year | ||
|---|---|---|
| 2024 | Rocket City Trash Pandas | SOU |
SOU Pitcher of the Month
| Month | ||
|---|---|---|
| 08/2024 | Rocket City Trash Pandas | SOU |
Baseball America Double-A All-Star
| Year | ||
|---|---|---|
| 2024 | Rocket City Trash Pandas | SOU |
Baseball America Minor League All-Star
| Year | ||
|---|---|---|
| 2024 | Rocket City Trash Pandas | SOU |
SOU Post-Season All-Star
| Year | ||
|---|---|---|
| 2024 | Rocket City Trash Pandas | SOU |
MiLB Awards All-MiLB Prospect Second Team
| Year | ||
|---|---|---|
| 2024 | Rocket City Trash Pandas | SOU |
PCL Pitcher of the Week
| Week | ||
|---|---|---|
| 05/03/2026 | Salt Lake Bees | PCL |
+ Show More Awards