Seth Brown #26
Scranton/Wilkes-Barre RailRiders
- LF
- B/T: L/L
- 6' 1"/223
- Age: 33
- Seth William Brown
- Status: Active
- Born: 7/13/1992 in Klamath Falls, OR
- Draft: 2015, Oakland Athletics, Round: 19, Overall Pick: 578
- College: Lewis-Clark State
- MLB Debut: 8/26/2019
2017 Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 1 | 0-0 | 0.00 | 0.2 | 0 | 1.50 |
2025 Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 145 | .352 | 13 | 34 | 0 | 1.113 |
2025 Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 65 | .185 | 1 | 3 | 1 | .565 |
MiLB Career Stats
| G | W-L | ERA | IP | SO | WHIP |
|---|---|---|---|---|---|
| 1 | 0-0 | 0.00 | 0.2 | 0 | 1.50 |
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 2432 | .283 | 113 | 451 | 41 | .854 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 1641 | .226 | 74 | 233 | 24 | .711 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2025 MiLB Stats | 145 | 27 | 51 | 13 | 34 | 0 | .352 | .416 | 1.113 |
| 2025 MLB Stats | 65 | 6 | 12 | 1 | 3 | 1 | .185 | .303 | .565 |
| MiLB Career Stats | 2432 | 416 | 689 | 113 | 451 | 41 | .283 | .351 | .854 |
| MLB Career Stats | 1641 | 180 | 371 | 74 | 233 | 24 | .226 | .292 | .711 |
| Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2017 MiLB Stats | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.2 | 0 | 1.50 |
| MiLB Career Stats | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.2 | 0 | 1.50 |
- Next SWB Game: 3-27 @ BUF
Splits
| Duration | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 7 Games | 18 | 1 | 3 | 0 | 1 | 3 | 8 | 0 | .167 | .286 | .167 |
| Last 15 Games | 31 | 2 | 5 | 0 | 1 | 4 | 11 | 0 | .161 | .257 | .161 |
| Last 30 Games | 53 | 6 | 10 | 1 | 3 | 5 | 20 | 1 | .189 | .271 | .283 |
2025 :
LF
(12)
CF
(6)
RF
(3)
More Seth Brown
Seth Brown's two-homer game
Seth Brown's home run
Seth Brown's two-homer, six-RBI night
Seth Brown's two-home run game
Brown slugs his third home run of the game
Midland's Brown hits solo homer
Midland's Brown homers
Seth Brown brings in run
Brown belts grand slam for Ports
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
January 18, 2026 | New York Yankees signed free agent LF Seth Brown to a minor league contract. |
|
|
January 18, 2026 | LF Seth Brown assigned to Scranton/Wilkes-Barre RailRiders. |
|
|
August 10, 2025 | Reno Aces released LF Seth Brown. |
|
|
July 4, 2025 | Arizona Diamondbacks signed free agent LF Seth Brown to a minor league contract. |
|
|
July 4, 2025 | Reno Aces activated LF Seth Brown. |
|
|
July 4, 2025 | LF Seth Brown assigned to Reno Aces. |
|
|
June 25, 2025 | Athletics released LF Seth Brown. |
|
|
June 17, 2025 | Athletics placed LF Seth Brown on the 10-day injured list retroactive to June 13, 2025. Left elbow lateral epicondylitis. |
|
|
June 6, 2025 | Athletics selected the contract of LF Seth Brown from Las Vegas Aviators. |
|
|
May 25, 2025 | Athletics sent LF Seth Brown outright to Las Vegas Aviators. |
|
|
May 23, 2025 | Athletics designated LF Seth Brown for assignment. |
|
|
April 16, 2025 | LF Seth Brown changed number to 15. |
|
|
April 15, 2025 | LF Seth Brown changed number to 42. |
|
|
August 7, 2024 | Oakland Athletics placed RF Seth Brown on the paternity list. |
|
|
July 11, 2024 | Oakland Athletics selected the contract of RF Seth Brown from Las Vegas Aviators. |
|
|
June 18, 2024 | Oakland Athletics sent RF Seth Brown outright to Las Vegas Aviators. |
|
|
May 22, 2023 | Oakland Athletics activated RF Seth Brown from the 10-day injured list. |
|
|
May 17, 2023 | Oakland Athletics sent RF Seth Brown on a rehab assignment to Stockton Ports. |
|
|
May 17, 2023 | Oakland Athletics sent RF Seth Brown on a rehab assignment to Stockton Ports. |
|
|
May 17, 2023 | Oakland Athletics sent RF Seth Brown on a rehab assignment to ACL Athletics. |
|
|
May 13, 2023 | Oakland Athletics sent RF Seth Brown on a rehab assignment to Las Vegas Aviators. |
|
|
April 10, 2023 | Oakland Athletics placed RF Seth Brown on the 10-day injured list retroactive to April 9, 2023. Left oblique strain. |
|
|
July 28, 2022 | Oakland Athletics activated RF Seth Brown from the paternity list. |
|
|
July 25, 2022 | Oakland Athletics placed RF Seth Brown on the paternity list. |
|
|
September 10, 2021 | Oakland Athletics activated RF Seth Brown. |
|
|
September 9, 2021 | Oakland Athletics sent RF Seth Brown on a rehab assignment to Stockton Ports. |
|
|
August 27, 2021 | Oakland Athletics placed RF Seth Brown on the 10-day injured list. |
|
|
August 21, 2021 | Oakland Athletics recalled RF Seth Brown from Las Vegas Aviators. |
|
|
August 20, 2021 | Oakland Athletics optioned RF Seth Brown to Las Vegas Aviators. |
|
|
August 6, 2021 | Oakland Athletics recalled RF Seth Brown from Las Vegas Aviators. |
|
|
August 1, 2021 | Oakland Athletics optioned RF Seth Brown to Las Vegas Aviators. |
|
|
April 6, 2021 | Oakland Athletics recalled RF Seth Brown. |
|
|
April 6, 2021 | Oakland Athletics recalled RF Seth Brown. |
|
|
April 6, 2021 | Oakland Athletics recalled RF Seth Brown from Athletics Alternate Training Site. |
|
|
April 6, 2021 | Oakland Athletics recalled RF Seth Brown. |
|
|
March 28, 2021 | Oakland Athletics optioned RF Seth Brown to Las Vegas Aviators. |
|
|
October 9, 2020 | Oakland Athletics activated OF Seth Brown. |
|
|
September 29, 2020 | Oakland Athletics reassigned OF Seth Brown to the minor leagues. |
|
|
September 28, 2020 | Oakland Athletics recalled OF Seth Brown from Athletics Alternate Training Site. |
|
|
September 17, 2020 | Oakland Athletics optioned OF Seth Brown to Athletics Alternate Training Site. |
|
|
September 12, 2020 | Oakland Athletics recalled Seth Brown from Athletics Alternate Training Site. |
|
|
August 30, 2020 | Oakland Athletics optioned OF Seth Brown to Athletics Alternate Training Site. |
|
|
August 25, 2020 | Oakland Athletics recalled Seth Brown from Athletics Alternate Training Site. |
|
|
August 6, 2020 | Oakland Athletics optioned OF Seth Brown to Athletics Alternate Training Site. |
|
|
January 29, 2020 | Seth Brown changed number to . |
|
|
August 26, 2019 | Oakland Athletics selected the contract of 1B Seth Brown from Las Vegas Aviators. |
|
|
April 2, 2019 | 1B Seth Brown assigned to Las Vegas Aviators. |
|
|
November 13, 2018 | Toros del Este placed 1B Seth Brown on the reserve list. |
|
|
November 5, 2018 | 1B Seth Brown assigned to Toros del Este. |
|
|
April 2, 2018 | 1B Seth Brown assigned to Midland RockHounds from Stockton Ports. |
|
|
March 24, 2018 | OF Seth Brown assigned to Oakland Athletics. |
|
|
June 19, 2017 | RF Seth Brown assigned to CAL North Division All-Stars. |
|
|
April 4, 2016 | RF Seth Brown assigned to Stockton Ports from Vermont Lake Monsters. |
|
|
March 19, 2016 | 1B Seth Brown assigned to Oakland Athletics. |
|
|
August 17, 2015 | 1B Seth Brown assigned to NYP North All-Stars. |
|
|
June 30, 2015 | 1B Seth Brown assigned to Vermont Lake Monsters from AZL Athletics. |
|
|
June 20, 2015 | 1B Seth Brown assigned to AZL Athletics. |
|
|
June 13, 2015 | Oakland Athletics signed 1B Seth Brown. |
+ Show More Transactions
Awards
NYP Mid-Season All-Star
| Year | ||
|---|---|---|
| 2015 | Vermont Lake Monsters | NYP |
CAL Mid-Season All-Star
| Year | ||
|---|---|---|
| 2017 | Oakland Athletics | AL |
CAL Player of the Week
| Week | ||
|---|---|---|
| 08/27/2017 | Stockton Ports | CAL |
CAL Player of the Month
| Month | ||
|---|---|---|
| 08/2017 | Stockton Ports | CAL |
MiLB Joe Bauman Home Run Award Single A
| Year | ||
|---|---|---|
| 2017 | Stockton Ports | CAL |
MiLB.com Organization All-Star
| Year | ||
|---|---|---|
| 2017 | Oakland Athletics | AL |
| 2018 | Oakland Athletics | AL |
| 2019 | Oakland Athletics | AL |
PCL Player of the Week
| Week | ||
|---|---|---|
| 07/28/2019 | Las Vegas Aviators | PCL |
| 06/23/2024 | Las Vegas Aviators | PCL |
| 06/01/2025 | Las Vegas Aviators | PCL |
+ Show More Awards
League Rankings
Games Played
| BP | ||
|---|---|---|
| 2022 | 150 | in AL |
Triples
| 3B | ||
|---|---|---|
| 2022 | 3 | in AL |
Home Runs
| HR | ||
|---|---|---|
| 2022 | 25 | in AL |
Strikeouts
| SO | ||
|---|---|---|
| 2022 | 146 | in AL |