Will Craig
Indianapolis Indians
- 3B
- B/T: R/R
- 6' 3"/235
- William Isaac Craig
- Status: Released
- Born: 11/16/1994 in Johnson City, TN
- Draft: 2016, Pittsburgh Pirates, Round: 1, Overall Pick: 22
- College: Wake Forest
- MLB Debut: 8/27/2020
- Relationship(s): brother-in-law of Landon Knack
MiLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 1772 | .261 | 59 | 287 | 11 | .772 |
MLB Career Stats
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 64 | .203 | 1 | 3 | 0 | .542 |
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| MiLB Career Stats | 1772 | 252 | 462 | 59 | 287 | 11 | .261 | .351 | .772 |
| MLB Career Stats | 64 | 5 | 13 | 1 | 3 | 0 | .203 | .261 | .542 |
More Will Craig
Prospects in the Pirates' 2020 player pool
Keller, Hayes anchor ship for Pirates
Pirates Prospect Primer: Infield of dreams
Bucs' Hayes earns Spring Training invite
Hayes stands tall in stacked Pirates infield
Eastern League playoff preview
Curve announce 2018 team awards
Altoona's Craig connects on homer No. 20
Altoona's Craig connects on a solo homer
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
July 13, 2021 | Indianapolis Indians released 3B Will Craig. |
|
|
June 9, 2021 | Pittsburgh Pirates sent 3B Will Craig outright to Indianapolis Indians. |
|
|
June 4, 2021 | Pittsburgh Pirates designated 3B Will Craig for assignment. |
|
|
May 13, 2021 | Pittsburgh Pirates selected the contract of 3B Will Craig from Indianapolis Indians. |
|
|
May 1, 2021 | 3B Will Craig assigned to Indianapolis Indians from Pirates Alternate Training Site. |
|
|
February 2, 2021 | 3B Will Craig assigned to Pittsburgh Pirates . |
|
|
February 2, 2021 | Pittsburgh Pirates invited non-roster 1B Will Craig to spring training. |
|
|
December 2, 2020 | Pittsburgh Pirates sent 1B Will Craig outright to Indianapolis Indians. |
|
|
November 25, 2020 | Pittsburgh Pirates designated 1B Will Craig for assignment. |
|
|
September 28, 2020 | Pittsburgh Pirates recalled 1B Will Craig from Pirates Alternate Training Site. |
|
|
August 31, 2020 | Pittsburgh Pirates optioned 1B Will Craig to Pirates Alternate Training Site. |
|
|
August 30, 2020 | Pittsburgh Pirates recalled Will Craig from Pirates Alternate Training Site. |
|
|
August 29, 2020 | Pittsburgh Pirates optioned 1B Will Craig to Pirates Alternate Training Site. |
|
|
August 27, 2020 | Pittsburgh Pirates recalled Will Craig from Pirates Alternate Training Site. |
|
|
July 18, 2020 | 1B Will Craig assigned to Pirates Alternate Training Site from Indianapolis Indians. |
|
|
March 9, 2020 | Pittsburgh Pirates optioned 1B Will Craig to Indianapolis Indians. |
|
|
November 20, 2019 | Pittsburgh Pirates selected the contract of Will Craig from Indianapolis Indians. |
|
|
July 11, 2019 | Indianapolis Indians activated 1B Will Craig from the temporarily inactive list. |
|
|
July 7, 2019 | Indianapolis Indians placed 1B Will Craig on the temporarily inactive list. |
|
|
July 6, 2019 | 1B Will Craig assigned to National League Futures. |
|
|
April 2, 2019 | 1B Will Craig assigned to Indianapolis Indians from Altoona Curve. |
|
|
January 5, 2019 | Pittsburgh Pirates invited non-roster 1B Will Craig to spring training. |
|
|
April 5, 2018 | 1B Will Craig assigned to Altoona Curve from Bradenton Marauders. |
|
|
March 10, 2018 | 3B Will Craig assigned to Pittsburgh Pirates. |
|
|
June 16, 2017 | 3B Will Craig assigned to FSL South Division All-Stars. |
|
|
April 4, 2017 | 1B Will Craig assigned to Bradenton Marauders from West Virginia Black Bears. |
|
|
June 15, 2016 | 3B Will Craig assigned to West Virginia Black Bears. |
|
|
June 15, 2016 | Pittsburgh Pirates signed 3B Will Craig. |
+ Show More Transactions
Awards
FSL Mid-Season All-Star
| Year | ||
|---|---|---|
| 2017 | Pittsburgh Pirates | NL |
EAS Player of the Week
| Week | ||
|---|---|---|
| 06/17/2018 | Altoona Curve | EAS |
EAS Mid-Season All-Star
| Year | ||
|---|---|---|
| 2018 | Altoona Curve | EAS |
EAS Post-Season All-Star
| Year | ||
|---|---|---|
| 2018 | Altoona Curve | EAS |
MiLB.com Organization All-Star
| Year | ||
|---|---|---|
| 2018 | Pittsburgh Pirates | NL |
| 2019 | Pittsburgh Pirates | NL |
AFL All-Prospect Team
| Year | ||
|---|---|---|
| 2018 | Surprise Saguaros | AFL |
Futures Game Selection
| Year | ||
|---|---|---|
| 2019 | Indianapolis Indians | INT |
Rawlings MiLB Gold Glove
| Year | ||
|---|---|---|
| 2019 | Indianapolis Indians | INT |
+ Show More Awards