Texas League Champions
Texas League Champions
| YEAR | CHAMPION | NOTES |
|---|---|---|
| 1888 | Dallas Hams | |
| 1889 | Houston Babies | league ceased play on Aug. 14 |
| 1890 | Galveston Sand Crabs | league ceased play on June 8 |
| 1892 | Houston Mud Cats | |
| 1895 | Fort Worth Panthers | defeated Dallas in championship, 7 games to 6 |
| 1896 | Houston Buffaloes | defeated Galveston in championship, 5 games to 2 |
| 1897 | Galveston Sand Crabs | co-champions |
| San Antonio Bronchos | co-champions | |
| 1899 | Galveston Sand Crabs | league ceased play on July 6 |
| 1902 | Corsicana Oil Citys | |
| 1903 | Dallas Giants | defeated Waco in championship, 7 games to 3 |
| 1904 | Corsicana Oil Citys | defeated Fort Worth in championship, 11 games to 8 |
| 1905 | Fort Worth Panthers | |
| 1906 | Cleburne Railroaders | won by forfeit |
| 1907 | Austin Senators | |
| 1908 | San Antonio Bronchos | |
| 1909 | Houston Buffaloes | |
| 1910 | Dallas Giants | co-champions |
| Houston Buffaloes | co-champions | |
| 1911 | Austin Senators | |
| 1912 | Houston Buffaloes | |
| 1913 | Houston Buffaloes | |
| 1914 | Houston Buffaloes | co-champions |
| Waco Navigators | co-champions | |
| 1915 | Waco Navigators | |
| 1916 | Waco Navigators | |
| 1917 | Dallas Submarines | |
| 1918 | Dallas Submarines | |
| 1919 | Shreveport Gassers | defeated Fort Worth in championship, 4 games to 2 |
| 1920 | Fort Worth Panthers | |
| 1921 | Fort Worth Panthers | |
| 1922 | Fort Worth Panthers | |
| 1923 | Fort Worth Panthers | |
| 1924 | Fort Worth Panthers | |
| 1925 | Fort Worth Panthers | |
| 1926 | Dallas Steers | |
| 1927 | Wichita Falls Spudders | |
| 1928 | Houston Buffaloes | defeated Wichita Falls in championship, 3 games to 1 |
| 1929 | Dallas Steers | defeated Wichita Falls in championship, 3 games to 1 |
| 1930 | Fort Worth Panthers | defeated Wichita Falls in championship, 3 games to 2 |
| 1931 | Houston Buffaloes | |
| 1932 | Beaumont Exporters | defeated Dallas in championship, 3 games to 0 |
| 1933 | San Antonio Missions | defeated Galveston in championship, 4 games to 2 |
| 1934 | Galveston Buccaneers | defeated San Antonio in championship, 4 games to 2 |
| 1935 | Oklahoma City Indians | defeated Beaumont in championship, 4 games to 1 |
| 1936 | Tulsa Oilers | defeated Dallas in championship, 4 games to 3 |
| 1937 | Fort Worth Cats | defeated Oklahoma City in championship, 4 games to 2 |
| 1938 | Beaumont Exporters | defeated San Antonio in championship, 4 games to 3 |
| 1939 | Fort Worth Cats | defeated Dallas in championship, 4 games to 1 |
| 1940 | Houston Buffaloes | defeated Beaumont in championship, 4 games to 1 |
| 1941 | Dallas Rebels | defeated Tulsa in championship, 4 games to 2 |
| 1942 | Shreveport Sports | defeated Beaumont in championship, 4 games to 3 |
| 1946 | Dallas Rebels | defeated Fort Worth in championship, 4 games to 1 |
| 1947 | Houston Buffaloes | defeated Dallas in championship, 4 games to 2 |
| 1948 | Fort Worth Cats | defeated Tulsa in championship, 4 games to 2 |
| 1949 | Tulsa Oilers | defeated Fort Worth in championship, 4 games to 3 |
| 1950 | San Antonio Missions | defeated Tulsa in championship, 4 games to 2 |
| 1951 | Houston Buffaloes | defeated San Antonio in championship, 4 games to 0 |
| 1952* | Shreveport Sports | Dallas Eagles won the regular season |
| 1953* | Dallas Eagles | also won the regular season |
| 1954* | Houston Buffaloes | Shreveport Sports won the regular season |
| 1955* | Shreveport Sports | Dallas Eagles won the regular season |
| 1956* | Houston Buffaloes | also won the regular season |
| 1957* | Houston Buffaloes | Dallas Eagles won the regular season |
| 1958* | Corpus Christi Giants | Fort Worth Cats won the regular season |
| 1959* | Austin Senators | Victoria Rosebuds won the regular season |
| 1960* | Tulsa Oilers | Rio Grande Valley Giants won the regular season |
| 1961* | San Antonio Missions | Amarillo Gold Sox won the regular season |
| 1962* | Tulsa Oilers | El Paso Sun Kings won the regular season |
| 1963* | Tulsa Oilers | San Antonio Bullets won the regular season |
| 1964 | San Antonio Bullets | defeated Tulsa in championship, 3 games to 1 |
| 1965 | Albuquerque Dodgers | defeated Tulsa in championship, 3 games to 1 |
| 1966 | Austin Braves | defeated Albuquerque in championship, 1 game to 0 |
| 1967 | Albuquerque Dodgers | no playoffs |
| 1968 | El Paso Sun Kings | defeated Arkansas in championship, 3 games to 1 |
| 1969 | Memphis Blues | defeated Amarillo in championship, 3 games to 0 |
| 1970 | Albuquerque Dodgers | defeated Memphis in championship, 3 games to 1 |
| 1971** | Charlotte Hornets | defeated Arkansas, 3 games to 0, for Dixie Association title |
| 1972 | El Paso Sun Dodgers | defeated Alexandria in championship, 3 games to 0 |
| 1973 | Memphis Blues | defeated San Antonio in championship, 3 games to 2 |
| 1974 | Victoria Toros | defeated El Paso in championship, 3 games to 0 |
| 1975 | Lafayette Drillers | co-champions |
| Midland Cubs | co-champions | |
| 1976 | Amarillo Gold Sox | defeated Shreveport in championship, 3 games to 2 |
| 1977 | Arkansas Travelers | defeated El Paso in championship, 2 games to 0 |
| 1978 | El Paso Diablos | defeated Jackson in championship, 3 games to 0 |
| 1979 | Arkansas Travelers | defeated San Antonio in championship, 3 games to 0 |
| 1980 | Arkansas Travelers | defeated San Antonio in championship, 3 games to 0 |
| 1981 | Jackson Mets | defeated San Antonio in championship, 3 games to 0 |
| 1982 | Tulsa Drillers | defeated El Paso in championship, 3 games to 0 |
| 1983 | Beaumont Golden Gators | defeated Jackson in championship, 3 games to 0 |
| 1984 | Jackson Mets | defeated Beaumont in championship, 4 games to 2 |
| 1985 | Jackson Mets | defeated El Paso in championship, 4 games to 0 |
| 1986 | El Paso Diablos | defeated Jackson in championship, 4 games to 0 |
| 1987 | Wichita Pilots | defeated Jackson in championship, 4 games to 2 |
| 1988 | Tulsa Drillers | defeated El Paso in championship, 4 games to 2 |
| 1989 | Arkansas Travelers | defeated Wichita in championship, 4 games to 3 |
| 1990 | Shreveport Captains | defeated San Antonio in championship, 4 games to 2 |
| 1991 | Shreveport Captains | defeated El Paso in championship, 4 games to 2 |
| 1992 | Wichita Wranglers | defeated Shreveport in championship, 4 games to 0 |
| 1993 | Jackson Generals | defeated El Paso in championship, 3 games to 0 |
| 1994 | El Paso Diablos | defeated Jackson in championship, 4 games to 0 |
| 1995 | Shreveport Captains | defeated Midland in championship, 4 games to 1 |
| 1996 | Jackson Generals | defeated Wichita in championship, 4 games to 0 |
| 1997 | San Antonio Missions | defeated Shreveport in championship, 4 games to 3 |
| 1998 | Tulsa Drillers | defeated Wichita in championship, 4 games to 3 |
| 1999 | Wichita Wranglers | defeated Tulsa in championship, 4 games to 0 |
| 2000 | Round Rock Express | defeated Wichita in championship, 4 games to 1 |
| 2001 | Arkansas Travelers | defeated Round Rock in championship, 2 games to 0 |
| 2002 | San Antonio Missions | defeated Tulsa in championship, 4 games to 3 |
| 2003 | San Antonio Missions | defeated Frisco in championship, 4 games to 1 |
| 2004 | Frisco RoughRiders | defeated Round Rock in championship, 4 games to 1 |
| 2005 | Midland RockHounds | defeated Arkansas in championship, 3 games to 1 |
| 2006 | Corpus Christi Hooks | defeated Wichita in championship, 3 games to 1 |
| 2007 | San Antonio Missions | defeated Springfield in championship, 3 games to 1 |
| 2008 | Arkansas Travelers | defeated Frisco in championship, 3 games to 2 |
| 2009 | Midland RockHounds | defeated NW Arkansas in championship, 3 games to 1 |
| 2010 | Northwest Arkansas Naturals | defeated Midland in championship, 3 games to 1 |
| 2011 | San Antonio Missions | defeated Arkansas in championship, 3 games to 0 |
| 2012 | Springfield Cardinals | defeated Frisco in championship, 3 games to 1 |
| 2013 | San Antonio Missions | defeated Arkansas in championship, 3 games to 2 |
| 2014 | Midland RockHounds | defeated Tulsa in championship, 3 games to 2 |
| 2015 | Midland RockHounds | defeated NW Arkansas in championship, 3 games to 0 |
| 2016 | Midland RockHounds | defeated NW Arkansas in championship, 3 games to 1 |
| 2017 | Midland RockHounds | defeated Tulsa in championship, 3 games to 2 |
| 2018 | Tulsa Drillers | defeated San Antonio in championship, 3 games to 0 |
| 2019 | Amarillo Sod Poodles | defeated Tulsa in championship, 3 games to 2 |
Texas League History