Norfolk Tides Roster & Staff
BAL Transactions
| Date | Transaction |
| 11/02/26 | RHP Edgar Portes elected free agency. |
| 11/02/26 | Chesapeake Baysox activated RHP Zach Fruit from the 60-day injured list. |
| 11/02/26 | Chesapeake Baysox activated RHP Carlos Tavera from the full-season injured list. |
| 11/02/26 | RHP Jeisson Cabrera elected free agency. |
| 11/02/26 | Chesapeake Baysox activated RHP Blake Money from the full-season injured list. |
| 11/02/26 | Chesapeake Baysox activated RHP Edgar Portes from the full-season injured list. |
| 11/02/26 | RHP Richard Guasch elected free agency. |
| 11/02/26 | OF Frederick Bencosme elected free agency. |
| 11/02/26 | DSL Orioles Black activated LHP Darling Valencio from the 60-day injured list. |
| 11/02/26 | RHP Luis Andujar elected free agency. |
| 11/02/26 | DSL Orioles Black activated RHP Roniel Joseph from the 60-day injured list. |
| 11/02/26 | DSL Orioles Black activated RHP Alexander Diaz from the 60-day injured list. |
| 11/02/26 | DSL Orioles Black activated RHP Luis Andujar from the 60-day injured list. |
| 11/02/26 | DSL Orioles Orange activated RHP Roynel Confidente from the 60-day injured list. |
| 11/02/26 | Delmarva Shorebirds activated RHP Trey Nordmann from the full-season injured list. |
| 11/02/26 | Delmarva Shorebirds activated RHP Hunter Allen from the full-season injured list. |
| 11/02/26 | Delmarva Shorebirds activated C Andrew Tess from the 60-day injured list. |
| 11/02/26 | Delmarva Shorebirds activated OF Raylin Ramos from the 60-day injured list. |
| 11/02/26 | Delmarva Shorebirds activated RHP Miguel Mesa from the 60-day injured list. |
| 11/02/26 | Delmarva Shorebirds activated RHP J.D. Hennen from the full-season injured list. |
| 11/02/26 | Delmarva Shorebirds activated RHP Keeler Morfe from the 60-day injured list. |
| 11/02/26 | Delmarva Shorebirds activated SS Cobb Hightower from the 60-day injured list. |
| 11/02/26 | Delmarva Shorebirds activated RHP Denton Biller from the 60-day injured list. |
| 11/02/26 | FCL Orioles activated LHP Andy Fabian from the 60-day injured list. |
| 11/02/26 | FCL Orioles activated RHP Harlin Naut from the full-season injured list. |
| 11/02/26 | FCL Orioles activated RHP Salvador Casado from the 60-day injured list. |
| 11/02/26 | FCL Orioles activated OF Lisandro Sanchez from the 60-day injured list. |
| 11/02/26 | FCL Orioles activated SS José Peña from the 60-day injured list. |
| 11/02/26 | Frederick Keys activated OF Nate George from the 60-day injured list. |
| 11/02/26 | Frederick Keys activated RHP Luis Sánchez from the full-season injured list. |
| 11/02/26 | Frederick Keys activated RHP Hayden Nierman from the full-season injured list. |
| 11/02/26 | Frederick Keys activated RHP Yeiber Cartaya from the 60-day injured list. |
| 11/02/26 | Frederick Keys activated RHP Chase Allsup from the full-season injured list. |
| 11/02/26 | Frederick Keys activated RHP Grabiel Salazar from the full-season injured list. |
| 11/02/26 | Frederick Keys activated RHP Tanner Smith from the 60-day injured list. |
| 11/02/26 | Frederick Keys activated OF RJ Austin from the 60-day injured list. |
| 11/02/26 | C Yohel Pozo elected free agency. |
| 11/02/26 | RHP Colin Selby elected free agency. |
| 11/02/26 | RHP Jose Espada elected free agency. |
| 11/02/26 | LHP Dietrich Enns elected free agency. |
| 11/02/26 | Norfolk Tides activated RHP Jackson Kowar from the full-season injured list. |
| 11/02/26 | Norfolk Tides activated RHP Elvis Peguero. |
| 11/02/26 | LHP Andrew Magno elected free agency. |
| 11/02/26 | RHP Codi Heuer elected free agency. |
| 11/02/26 | RHP Yosver Zulueta elected free agency. |
| 11/02/26 | LF Heston Kjerstad elected free agency. |
| 11/02/26 | RHP Jackson Kowar elected free agency. |
| 11/02/26 | Norfolk Tides activated RHP Levi Wells from the 60-day injured list. |
| 11/02/26 | 3B Bryan Ramos elected free agency. |
| 11/02/26 | 1B Ryan Noda elected free agency. |
Page 1
| Next »